Car rental prices in Fethiye

cars Prices for 1 day
(price from)
Prices for 1 week (7 days)
(price from )
Prices for 1 month (30 days )
(price from)
Dacia Lodgy $55 - $72 $55 - $72 $55 - $72
Hyundai Accent $63 - $63 $63 - $63 $63 - $63
Hyundai i20 $57 - $57 $57 - $57 $57 - $57
Mercedes-Benz E-Class $354 - $354 $354 - $354 $354 - $354
Mercedes-Benz Vito $154 - $154 $154 - $154 $154 - $154
Opel Corsa $50 - $50 $50 - $50 $50 - $50
Opel Crossland $85 - $85 $85 - $85 $85 - $85
Peugeot 301 $36 - $36 $36 - $36 $36 - $36
Renault Clio $57 - $57 $57 - $57 $57 - $57
Renault Fluence $63 - $65 $63 - $65 $63 - $65
Renault Megane $72 - $72 $72 - $72 $72 - $72
Renault Symbol $44 - $44 $44 - $44 $44 - $44
Renault Trafic $118 - $118 $118 - $118 $118 - $118
Fiat Egea $47 - $63 $47 - $63 $47 - $63
Fiat Fiorino $49 - $49 $49 - $49 $49 - $49
Dacia Duster $80 - $80 $80 - $80 $80 - $80
Do you have any questions?

Write to us, we will respond within 2 hours.