Car rental prices in Kemer

cars Prices for 1 day
(price from)
Prices for 1 week (7 days)
(price from)
Prices for 1 month (30 days)
(price from)
Audi A3 Silver 2015 $ 166 $ 166 $ 166
BMW 2-Series Blue 2016 $ 166 $ 166 $ 166
BMW 2-Series White 2015 $ 166 $ 166 $ 166
Fiat Egea White 2022 $ 61 $ 61 $ 61
Fiat Egea Green 2021 $ 50 $ 50 $ 50
Fiat Egea White 2017 $ 67 $ 67 $ 67
Fiat Egea Cross Orange 2022 $ 67 $ 67 $ 67
Fiat Egea Cross Grey 2022 $ 56 $ 56 $ 56
Hyundai Accent White 2017 $ 67 $ 67 $ 67
Mini Cabrio Green 2014 $ 111 $ 111 $ 111
Opel Crossland Blue 2023 $ 72 $ 72 $ 72
Opel Mokka White 2023 $ 78 $ 78 $ 78
Peugeot 207 CC Cabrio Red 2010 $ 111 $ 111 $ 111
Do you have any questions?

Write to us, we will respond within 2 hours.